zGOLD Distribution
Here is how we have distributed gold and the targeted end goal amount of zGOLD.
XYZ Gold balance of the Draco Studios core team.
0x906352553bD30D2D2E0367EddAC374F2ce114286
XYZ Gold balance used for future development initiatives, to provide backstops to liquidity pools and to incentivize and reward members in the community.
0xa9FD11A97DD95C63a7e715462DaE157Bc28e8671
XYZ Gold balance stored to remove the friction of buying and selling various crops in the core game.
0xb36233e579d397bb3fc51a808f72d9ff2f187af7
As part of the alpha release (on March 18, 2022), the starting distributions of zGOLD was as follows:

Section | zGOLD Distributed | Relevant Links |
---|---|---|
Team | 45,279,606.34 | |
Treasury | 78,040,685.27 | |
Bounty | 3,622,368.51 | |
Liquidity Pool | 54,643,722.60 | Split across 25 transactions |
Distributed to Players | 3,219,697.83 | Airdropped |
Total | 184,806,080.55 | |
The targeted end result of zGOLD as the internal economy expands to the first cliff of 30,000 plots.

Section | zGOLD Distributed |
---|---|
Team | 13,660,930,650.00 |
Treasury | 23,315,817,408.68 |
Bounty | 1,092,874,452.00 |
Liquidity Pool | 16,327,814,670.09 |
Distributed to Players | 246,285,419.23 |
Total | 54,643,722,600.00 |
Last modified 1yr ago