đBerry Bush
Whether you are looking for a sweet treat, increased experience points or just a solid set of crops to sell, try out a berry plot.
Smart Contract Details
Crop Name | Token Name | Polygon Address (Migrating) |
---|---|---|
zBLACKBERRY | ||
zBLUEBERRY | ||
zGOJIBERRY | ||
zRASPBERRY | ||
zSTRAWBERRY |
Growth Chart
Crop Name | Time to Fully Grown | Fully Grown to Death |
---|---|---|
Blackberries | 12 hours | 3 days |
Blueberries | 8 hours | 2 days |
Goji Berries | 16 hours | 3 days |
Raspberries | 14 hours | 3 days |
Strawberries | 10 hours | 2 days |
Last updated